Director's Office
Arizona Physicians' Fee Schedule - 2014
Effective Date of Fee Schedule: October 1, 2014 through September 30, 2015
| SECTION | CODES |
GUIDELINES |
|---|---|---|
| Introduction | 282 KB | |
| Pharmaceutical Fee Schedule | 86 KB | |
| Anesthesia - CPT® 00100 - 01999 & 99100 - 99140 | 160 KB | 128 KB |
| Surgery - CPT® 10021 - 69990 | 2,516 KB | 135 KB |
| Radiology - CPT® 70010 - 79999 | 373 KB | 137 KB |
| Pathology/Laboratory - CPT® 80047 - 89398 | 685 KB | 126 KB |
| Medicine - CPT® 90281 - 96999 | 409 KB | 121 KB |
| Physical Medicine - CPT® 97001 - 98969 | 94 KB | 87 KB |
| Special Services - CPT® 99000 - 99607 | 1876 KB | 79 KB |
| Evaluation and Management - CPT® 99201 - 99499 | 111 KB | 255 KB |
| Category III Codes - CPT® 0019T - 0259T | 148 KB | 75 KB |
Notice of updates and corrections to the Arizona Physician's Fee Schedule (which may occur throughout the year) will be provided through this website.
CPT® only copyright 2012 American Medical Association. All rights reserved.