Director's Office
Arizona Physicians' Fee Schedule - 2013
Effective Date of Fee Schedule: October 1, 2013 through September 30, 2014
SECTION | CODES | GUIDELINES |
---|---|---|
Introduction | 283 KB | |
Pharmaceutical Fee Schedule | 86 KB | |
Anesthesia - CPT® 00100 - 01999 & 99100 - 99140 | 160 KB | 129 KB |
Surgery - CPT® 10021 - 69990 | 2,505 KB | 136 KB |
Radiology - CPT® 70010 - 79999 | 376 KB | 137 KB |
Pathology/Laboratory - CPT® 80047 - 89398 | 671 KB | 126 KB |
Medicine - CPT® 90281 - 96999 | 405 KB | 122 KB |
Physical Medicine - CPT® 97001 - 98969 | 93 KB | 87 KB |
Special Services - CPT® 99000 - 99607 | 105 KB | 79 KB |
Evaluation and Management - CPT® 99201 - 99499 | 111 KB | 270 KB |
Category III Codes - CPT® 0019T - 0259T | 134 KB | 75 KB |
Related File to Download
Notice of updates and corrections to the Arizona Physician's Fee Schedule (which may occur throughout the year) will be provided through this website.
CPT® only copyright 2011 American Medical Association. All rights reserved.