Director's Office
Arizona Physicians' Fee Schedule - 2012
Effective Date of Fee Schedule: October 1, 2012 through September 30, 2013
SECTION | CODES | GUIDELINES |
---|---|---|
Introduction | 280 KB | |
Pharmaceutical Fee Schedule | 86 KB | |
Anesthesia - CPT® 00100 - 01999 & 99100 - 99140 | 160 KB | 130 KB |
Surgery - CPT® 10021 - 69990 | 2,514 KB | 137 KB |
Radiology - CPT® 70010 - 79999 | 380 KB | 137 KB |
Pathology/Laboratory - CPT® 80047 - 89398 | 627 KB | 122 KB |
Medicine - CPT® 90281 - 96999 | 404 KB | 123 KB |
Physical Medicine - CPT® 97001 - 98969 | 93 KB | 88 KB |
Special Services - CPT® 99000 - 99607 | 105 KB | 80 KB |
Evaluation and Management - CPT® 99201 - 99499 | 110 KB | 276 KB |
Category III Codes - CPT® 0019T - 0259T | 126 KB | 75 KB |
Related File to Download
Notice of updates and corrections to the Arizona Physician's Fee Schedule (which may occur throughout the year) will be provided through this website.
CPT® only copyright 2010 American Medical Association. All rights reserved.