2011 Arizona Physicians' Fee Schedule
Director's Office
Arizona Physicians' Fee Schedule - 2011
Effective Date of Fee Schedule: October 1, 2011 through September 30, 2012
Section | ![]() | ![]() |
---|---|---|
Introduction | 227 KB | |
Pharmaceutical Fee Schedule | 63 KB | |
Anesthesia - CPT® 00100 - 01999 | 138 KB | 86 KB |
Surgery - CPT® 10021 - 69990 [Some F-Up Days Corr 1/24/12] | 2,487 KB | 95 KB |
Radiology - CPT® 70010 - 79999 | 359 KB | 95 KB |
Pathology/Laboratory - CPT® 80047 - 89398 | 605 KB | 79 KB |
Medicine - CPT® 90281 - 96999 | 381 KB | 81 KB |
Physical Medicine - CPT® 97001 - 98969 | 71 KB | 66 KB |
Special Services - CPT® 99058 - 99607 | 83 KB | 53 KB |
Evaluation and Management - CPT® 99201 - 99499 | 88 KB | 203 KB |
Category III Codes - CPT® 0016T - 0207T | 87 KB | 54 KB |
Related File to Download
2011 Fee Schedule Codes File in Excel (for Excel 2003, Excel 2007, or Excel 2010)
Note: Some Follow-Up Days for Surgery codes in this workbook were corrected on January 24, 2012.
[Right-click filename, then choose "Save Target As..." to save a copy to your computer.]
Notice of updates and corrections to the Arizona Physician's Fee Schedule (which may occur throughout the year) will be provided through this website.
CPT® only copyright 2010 American Medical Association. All rights reserved.