Director's Office
Arizona Physicians' Fee Schedule - 2010
Effective Date of Fee Schedule: October 1, 2010 through September 30, 2011
SECTION | CODES | GUIDELINES |
---|---|---|
Introduction (with new paragraphs B.8 & B.9 eff July 25, 2011) | 189 KB | |
Pharmaceutical Fee Schedule | 64 KB | |
Anesthesia - CPT® 00100 - 01999 | 139 KB | 87 KB |
Surgery - CPT® 10021 - 69990 | 2,427 KB | 95 KB |
Radiology - CPT® 70010 - 79999 | 357 KB | 96 KB |
Pathology/Laboratory - CPT® 80048 - 89356 | 597 KB | 80 KB |
Medicine - CPT® 90281 - 99602 | 378 KB | 81 KB |
Physical Medicine - CPT® 97810 - 98943 | 71 KB | 66 KB |
Special Services - CPT® 99000 - 99602 | 84 KB | 54 KB |
Evaluation and Management - CPT® 99201 - 99499 | 88 KB | 149 KB |
Related File to Download
Notice of updates and corrections to the Arizona Physician's Fee Schedule (which may occur throughout the year) will be provided through this website.
CPT® only copyright 2008 American Medical Association. All rights reserved.