Director's Office
Arizona Physicians' Fee Schedule - 2009
Effective Date of Fee Schedule: October 1, 2009 through September 30, 2010
SECTION | CODES | GUIDELINES |
---|---|---|
Introduction | 105 KB | |
Pharmaceutical Fee Schedule | 12 KB | |
Anesthesia - CPT® 00100 - 01999 | 71 KB | 15 KB |
Surgery - CPT® 10021 - 69990 | 336 KB | 67 KB |
Radiology - CPT® 70010 - 79999 | 264 KB | 69 KB |
Pathology/Laboratory - CPT® 80048 - 89356 | 76 KB | 13 KB |
Medicine - CPT® 90281 - 99602 | 231 KB | 13 KB |
Physical Medicine - CPT® 97810 - 98943 | 67 KB | 64 KB |
Special Services - CPT® 99000 - 99602 | 78 KB | 54 KB |
Evaluation and Management - CPT® 99201 - 99499 | 42 KB | 58 KB |
Notice of updates and corrections to the Arizona Physician's Fee Schedule (which may occur throughout the year) will be provided through this website.
CPT® only copyright 2007 American Medical Association. All rights reserved.