2008 Arizona Physicians' Fee Schedule
Director's Office
Arizona Physicians' Fee Schedule - 2008
Effective Date of Fee Schedule: October 1, 2008 through September 30, 2009
Section | ![]() | ![]() |
---|---|---|
Introduction | 96 KB | |
Pharmaceutical Fee Schedule | 10 KB | |
Anesthesia - CPT® 00100 - 01999 | 73 KB | 16 KB |
Surgery - CPT® 10021 - 69990 | 370 KB | 77 KB |
Radiology - CPT® 70010 - 79999 | 321 KB | 83 KB |
Pathology/Laboratory - CPT® 80048 - 89356 | 82 KB | 13 KB |
Medicine - CPT® 90281 - 99602 | 238 KB | 13 KB |
Physical Medicine - CPT® 97810 - 98943 | 79 KB | 18 KB |
Special Services - CPT® 99000 - 99602 | 89 KB | 65 KB |
Evaluation and Management - CPT® 99201 - 99499 | 42 KB | 62 KB |
Related File to Download
2008 Fee Schedule Codes File in Excel (for Excel 2003 or Excel 2007)
Notice of updates and corrections to the Arizona Physician's Fee Schedule (which may occur throughout the year) will be provided through this website. CPT® only copyright 2006 American Medical Association. All rights reserved.