| 2021/2022 Fee Schedule Staff Proposals and Request for Public Comment |
Date Posted: |
|---|---|
| 2021/2022 Fee Schedule Staff Proposal and Request for Public Comment | 06/29/2021 |
| 2021/2022 Proposed RBRVS Fee Schedule Spreadsheet | 06/29/2021 |
| 2021/2022 Fee Schedule Recommendations | 08/31/2021 |
| Public Comments Received | |
|---|---|
| Mitchell | 08/05/2021 |
| myMatrixx | 08/05/2021 |
| ASIA | 08/05/2021 |
| Daisy Mountain Fire & Medical Department | 08/05/2021 |
| Fraternal Order of Police Supplemental | 08/05/2021 |
| Healthesystems | 08/05/2021 |
| OPTUM | 08/05/2021 |
| AAPAN | 08/05/2021 |
| APCIA | 08/04/2021 |
| IWP Supplemental | 08/04/2021 |
| AALIW | 07/29/2021 |
| Arizona Troopers Association | 07/29/2021 |
| Bernice DeCiancio | 07/29/2021 |
| CopperPoint | 07/29/2021 |
| Donna Fendon | 07/29/2021 |
| Fraternal Order of Police | 07/29/2021 |
| IWP | 07/29/2021 |
| Mark Hostetler | 07/29/2021 |
| Marty Graca | 07/29/2021 |
| Paul Guidera | 07/29/2021 |
| Professional Fire Fighters Association | 07/29/2021 |
| RXD & ServRx | 07/29/2021 |
| Thomas Gross | 07/29/2021 |
| Unknown | 07/29/2021 |
| WIRX | 07/29/2021 |
| Commission Public Hearing Transcripts | |
|---|---|
| Commission Hearing Transcript July 29, 2021 | 08/19/2021 |