Skip to main content
notice image
Customer Satisfaction Survey

Customer Satisfaction Survey

Improving Agency Performance
 

The Industrial Commission of Arizona (ICA) is committed to continually enhancing its services, aiming to provide the best possible customer experience to its stakeholders. A key objective in the agency's five-year strategic plan is to elevate its overall customer service score by 10% before the close of fiscal year 2029. To initiate this effort, the agency launched a project in fiscal year 2025 and subsequently established a baseline measurement this year.

Surveys were collected from stakeholders between June 2025 and September 30, 2025. Participants could access the survey via two primary methods:

  1. Email Signature Link: Agency staff included a direct link in their email signatures.
  2. Email Request: Agency staff asked individuals who called the agency if they were willing to complete a brief survey. If they agreed, staff recorded their email address, and a survey link was then emailed to them.

In total, 182 surveys were gathered and analyzed. The survey instructed participants to first identify their stakeholder group that regularly interacts with the ICA, and then specify the division they engaged with. Following this identification, participants answered the following questions using a Likert scale:

  • Overall engagement with the division
  • How well they were listened to
  • Response time
  • Helpfulness of the person in the division

The agency's cumulative average score across all questions and responses was 4.25. The detailed results for each division can be found by referencing the accompanying ICA Customer Service Survey Analysis Excel Spreadsheet.

 

Agency Average Score
Accounting 4.98
ADOSH 4.06
ALJ 3.25
Claims 4.22
Director's Office 3.95
Facilities 4.88
HR 3.86
Labor 4.09
Legal 4.75
Mailroom 4.69
MIS 4.88
MRO 4.30
Ombudsman 4.64
Procurement 4.00
Safety 5.00
Special Fund 4.34
Agency Average Score 4.25

Question Very
dissatisfied %
Very
dissatisfied
#
Somewhat
dissatisfied %
Somewhat
dissatisfied #
Neutral % Neutral # Satisfied % Satisfied #. Very
satisfied %
Very
satisfied #
Total Weighted
Average
Overall engagement with the division. 0.00% 0 0.00% 0 0.00% 0 0.00% 0 100.00% 15 15 5.00
How well they listened to you 0.00% 0 0.00% 0 0.00% 0 0.00% 0 100.00% 15 15 5.00
Response time 0.00% 0 0.00% 0 0.00% 0 6.67% 1 93.33% 14 15 4.93
Helpfulness of the person in the division. 0.00% 0 0.00% 0 0.00% 0 0.00% 0 100.00% 15 15 5.00

Question Very
dissatisfied %
Very
dissatisfied
#
Somewhat
dissatisfied %
Somewhat
dissatisfied #
Neutral % Neutral # Satisfied % Satisfied #. Very
satisfied %
Very
satisfied #
Total Weighted
Average
Overall engagement with the division. 0.00% 0 0.00% 0 11.11% 1 55.56% 5 33.33% 3 9 4.22
How well they listened to you 0.00% 0 0.00% 0 28.57% 2 42.86% 3 28.57% 2 7 4.00
Response time 0.00% 0 0.00% 0 28.57% 2 57.14% 4 14.29% 1 7 3.86
Helpfulness of the person in the division. 0.00% 0 0.00% 0 28.57% 2 28.57% 2 42.86% 3 7 4.14

Question Very
dissatisfied %
Very
dissatisfied
#
Somewhat
dissatisfied %
Somewhat
dissatisfied #
Neutral % Neutral # Satisfied % Satisfied #. Very
satisfied %
Very
satisfied #
Total Weighted
Average
Overall engagement with the division. 0.00% 0 50.00% 1 0.00% 0 50.00% 1 0.00% 0 2 3.00
How well they listened to you 0.00% 0 0.00% 0 50.00% 1 50.00% 1 0.00% 0 2 3.50
Response time 0.00% 0 50.00% 1 0.00% 0 50.00% 1 0.00% 0 2 3.00
Helpfulness of the person in the division. 0.00% 0 0.00% 0 50.00% 1 50.00% 1 0.00%

Question Very
dissatisfied %
Very
dissatisfied
#
Somewhat
dissatisfied %
Somewhat
dissatisfied #
Neutral % Neutral # Satisfied % Satisfied #. Very
satisfied %
Very
satisfied #
Total Weighted
Average
Overall engagement with the division. 13.25% 11 6.02% 5 4.82% 4 10.84% 9 65.06% 54 83 4.08
How well they listened to you 10.13% 8 3.80% 3 6.33% 5 7.59% 6 72.15% 57 79 4.28
Response time 8.97% 7 3.85% 3 5.13% 4 14.10% 11 67.95% 53 78 4.28
Helpfulness of the person in the division. 12.35% 10 2.47% 2 6.17% 5 6.17% 5 72.84% 59 81 4.25

Question Very
dissatisfied %
Very
dissatisfied
#
Somewhat
dissatisfied %
Somewhat
dissatisfied #
Neutral % Neutral # Satisfied % Satisfied #. Very
satisfied %
Very
satisfied #
Total Weighted
Average
Overall engagement with the division. 11.11% 1 11.11% 1 22.22% 2 0.00% 0 55.56% 5 9 3.78
How well they listened to you 11.11% 1 11.11% 1 0.00% 0 22.22% 2 55.56% 5 9 4.00
Response time 11.11% 1 11.11% 1 11.11% 1 0.00% 0 66.67% 6 9 4.00
Helpfulness of the person in the division. 11.11% 1 11.11% 1 11.11% 1 0.00% 0 66.67% 6 9 4.00

Question Very
dissatisfied %
Very
dissatisfied
#
Somewhat
dissatisfied %
Somewhat
dissatisfied #
Neutral % Neutral # Satisfied % Satisfied # Very
satisfied %
Very
satisfied #
Total Weighted
Average
Overall engagement with the division. 0.00% 0 0.00% 0 0.00% 0 12.50% 1 87.50% 7 8 4.88
How well they listened to you 0.00% 0 0.00% 0 0.00% 0 12.50% 1 87.50% 7 8 4.88
Response time 0.00% 0 0.00% 0 0.00% 0 12.50% 1 87.50% 7 8 4.88
Helpfulness of the person in the division. 0.00% 0 0.00% 0 0.00% 0 12.50% 1 87.50% 7 8 4.88

Question Very
dissatisfied %
Very
dissatisfied #
Somewhat
dissatisfied %
Somewhat
dissatisfied #
Neutral % Neutral # Satisfied % Satisfied # Very
satisfied %
Very
satisfied #
Total Weighted
Average
Overall engagement with the division. 25.00% 3 8.33% 1 0.00% 0 0.00% 0 66.67% 8 12 3.75
How well they listened to you 16.67% 2 8.33% 1 0.00% 0 8.33% 1 66.67% 8 12 4.00
Response time 16.67% 2 8.33% 1 0.00% 0 16.67% 2 58.33% 7 12 3.92
Helpfulness of the person in the division. 25.00% 3 8.33% 1 0.00% 0 0.00% 0 66.67% 8 12 3.75

Question Very
dissatisfied %
Very
dissatisfied
#
Somewhat
dissatisfied %
Somewhat
dissatisfied #
Neutral % Neutral # Satisfied % Satisfied # Very
satisfied %
Very
satisfied #
Total Weighted
Average
Overall engagement with the division. 0.00% 0 28.57% 2 14.29% 1 0.00% 0 57.14% 4 7 3.86
How well they listened to you 0.00% 0 12.50% 1 12.50% 1 0.00% 0 75.00% 6 8 4.38
Response time 12.50% 1 0.00% 0 25.00% 2 0.00% 0 62.50% 5 8 4.00
Helpfulness of the person in the division. 12.50% 1 0.00% 0 12.50% 1 12.50% 1 62.50% 5 8 4.12

Question Very
dissatisfied %
Very
dissatisfied
#
Somewhat
dissatisfied %
Somewhat
dissatisfied #
Neutral % Neutral # Satisfied % Satisfied # Very
satisfied %
Very
satisfied #
Total Weighted
Average
Overall engagement with the division. 0.00% 0 0.00% 0 0.00% 0 0.00% 0 100.00% 2 2 5.00
How well they listened to you 0.00% 0 0.00% 0 0.00% 0 50.00% 1 50.00% 1 2 4.50
Response time 0.00% 0 0.00% 0 0.00% 0 50.00% 1 50.00% 1 2 4.50
Helpfulness of the person in the division. 0.00% 0 0.00% 0 0.00% 0 0.00% 0 100.00% 2 2 5.00

Question Very
dissatisfied %
Very
dissatisfied
#
Somewhat
dissatisfied %
Somewhat
dissatisfied #
Neutral % Neutral # Satisfied % Satisfied # Very
satisfied %
Very
satisfied #
Total Weighted
Average
Overall engagement with the division. 0.00% 0 0.00% 0 0.00% 0 0.00% 0 100.00% 4 4 5.00
How well they listened to you 0.00% 0 0.00% 0 0.00% 0 50.00% 2 50.00% 2 4 4.50
Response time 0.00% 0 0.00% 0 0.00% 0 25.00% 1 75.00% 3 4 4.75
Helpfulness of the person in the division. 0.00% 0 0.00% 0 0.00% 0 50.00% 2 50.00% 2 4 4.50

Question Very
dissatisfied %
Very
dissatisfied
#
Somewhat
dissatisfied %
Somewhat
dissatisfied #
Neutral % Neutral # Satisfied % Satisfied # Very
satisfied %
Very
satisfied #
Total Weighted
Average
Overall engagement with the division. 0.00% 0 0.00% 0 25.00% 1 0.00% 0 75.00% 3 4 4.50
How well they listened to you 0.00% 0 0.00% 0 0.00% 0 0.00% 0 100.00% 3 3 5.00
Response time 0.00% 0 0.00% 0 0.00% 0 0.00% 0 100.00% 3 3 5.00
Helpfulness of the person in the division. 0.00% 0 0.00% 0 0.00% 0 0.00% 0 100.00% 3 3 5.00

Question Very
dissatisfied %
Very
dissatisfied
#
Somewhat
dissatisfied %
Somewhat
dissatisfied #
Neutral % Neutral # Satisfied % Satisfied # Very
satisfied %
Very
satisfied #
Total Weighted
Average
Overall engagement with the division. 0.00% 0 20.00% 1 0.00% 0 20.00% 1 60.00% 3 5 4.20
How well they listened to you 0.00% 0 20.00% 1 0.00% 0 20.00% 1 60.00% 3 5 4.20
Response time 0.00% 0 0.00% 0 20.00% 1 20.00% 1 60.00% 3 5 4.40
Helpfulness of the person in the division. 0.00% 0 20.00% 1 0.00% 0 0.00% 0 80.00% 4 5 4.40

Question Very
dissatisfied %
Very
dissatisfied #
Somewhat
dissatisfied %
Somewhat
dissatisfied #
Neutral % Neutral # Satisfied % Satisfied # Very
satisfied %
Very
satisfied #
Total Weighted
Average
Overall engagement with the division. 0.00% 0 0.00% 0 11.11% 1 22.22% 2 66.67% 6 9 4.56
How well they listened to you 0.00% 0 0.00% 0 0.00% 0 44.44% 4 55.56% 5 9 4.56
Response time 0.00% 0 0.00% 0 0.00% 0 22.22% 2 77.78% 7 9 4.78
Helpfulness of the person in the division. 0.00% 0 0.00% 0 0.00% 0 33.33% 3 66.67% 6 9 4.67

Question Very
dissatisfied %
Very
dissatisfied #
Somewhat
dissatisfied %
Somewhat
dissatisfied #
Neutral % Neutral # Satisfied % Satisfied # Very
satisfied %
Very
satisfied #
Total Weighted
Average
Overall engagement with the division. 0.00% 0 0.00% 0 50.00% 1 0.00% 0 50.00% 1 2 4.00
How well they listened to you 0.00% 0 0.00% 0 50.00% 1 0.00% 0 50.00% 1 2 4.00
Response time 0.00% 0 0.00% 0 50.00% 1 0.00% 0 50.00% 1 2 4.00
Helpfulness of the person in the division. 0.00% 0 0.00% 0 50.00% 1 0.00% 0 50.00% 1 2 4.00

Question Very
dissatisfied %
Very
dissatisfied #
Somewhat
dissatisfied %
Somewhat
dissatisfied #
Neutral % Neutral # Satisfied % Satisfied # Very
satisfied %
Very
satisfied #
Total Weighted
Average
Overall engagement with the division. 0.00% 0 0.00% 0 0.00% 0 0.00% 0 100.00% 1 1 5.00
How well they listened to you 0.00% 0 0.00% 0 0.00% 0 0.00% 0 100.00% 1 1 5.00
Response time 0.00% 0 0.00% 0 0.00% 0 0.00% 0 100.00% 1 1 5.00
Helpfulness of the person in the division. 0.00% 0 0.00% 0 0.00% 0 0.00% 0 100.00% 1 1 5.00

Question Very
dissatisfied %
Very
dissatisfied #
Somewhat
dissatisfied %
Somewhat
dissatisfied #
Neutral % Neutral # Satisfied % Satisfied # Very
satisfied %
Very
satisfied #
Total Weighted
Average
Overall engagement with the division. 10.00% 1 0.00% 0 0.00% 0 30.00% 3 60.00% 6 10 4.30
How well they listened to you 11.11% 1 0.00% 0 0.00% 0 11.11% 1 77.78% 7 9 4.44
Response time 10.00% 1 0.00% 0 10.00% 1 40.00% 4 40.00% 4 10 4.00
Helpfulness of the person in the division. 10.00% 1 0.00% 0 0.00% 0 0.00% 0 90.00% 9 10 4.60