Director's Office
Arizona Physicians' Fee Schedule - 2015
Effective Date of Fee Schedule: October 1, 2015 through September 30, 2016
| SECTION | ||
|---|---|---|
| Introduction | 262 KB | |
| Pharmaceutical Fee Schedule | 107 KB | |
| Anesthesia - CPT® 00100 - 01999 & 99100 - 99140 | 97 KB | 129 KB |
| Surgery - CPT® 10021 - 69990 | 3,308 KB | 142 KB |
| Radiology - CPT® 70010 - 79999 | 921 KB | 137 KB |
| Pathology/Laboratory - CPT® 80047 - 89398 | 1,897 KB | 121 KB |
| Medicine - CPT® 90281 - 96999 | 641 KB | 121 KB |
| Physical Medicine - CPT® 97001 - 98969 | 103 KB | 131 KB |
| Special Services - CPT® 99000 - 99607 | 121 KB | 117 KB |
| Evaluation and Management - CPT® 99201 - 99499 | 111 KB | 255 KB |
| Category III Codes - CPT® 0019T - 0259T | 101 KB | 116 KB |
Related File to Download
Notice of updates and corrections to the Arizona Physician's Fee Schedule (which may occur throughout the year) will be provided through this website.
CPT® only copyright 2014 American Medical Association. All rights reserved.